<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Filear.com</title>
	<atom:link href="http://filear.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://filear.com</link>
	<description>Tech articles</description>
	<lastBuildDate>Thu, 17 May 2012 14:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Programming a Replacement Keyless Entry Remote by admin</title>
		<link>http://filear.com/?p=131#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 May 2012 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=131#comment-87</guid>
		<description>Sorry, as far as I can tell it should be like the chevrolet procedure in my video.</description>
		<content:encoded><![CDATA[<p>Sorry, as far as I can tell it should be like the chevrolet procedure in my video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Arduino Oscilloscope with the Nokia 3310 GLCD screen by wolke</title>
		<link>http://filear.com/?p=211#comment-86</link>
		<dc:creator>wolke</dc:creator>
		<pubDate>Thu, 17 May 2012 07:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=211#comment-86</guid>
		<description>kann das Sketch nicht fehlerfrei übersetzen. Der Fehler ist in &quot;PCD8544.h&quot;... PCD8544(int8_t SCLK, int8_t DIN, int8_t DC, int8_t CS, int8_t RST) : _din(DIN), _sclk(SCLK), _dc(DC), _rst(RST), _cs(CS) {}

Vielen Dank für Ihre Hilfe</description>
		<content:encoded><![CDATA[<p>kann das Sketch nicht fehlerfrei übersetzen. Der Fehler ist in &#8220;PCD8544.h&#8221;&#8230; PCD8544(int8_t SCLK, int8_t DIN, int8_t DC, int8_t CS, int8_t RST) : _din(DIN), _sclk(SCLK), _dc(DC), _rst(RST), _cs(CS) {}</p>
<p>Vielen Dank für Ihre Hilfe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming a Replacement Keyless Entry Remote by speedy1632</title>
		<link>http://filear.com/?p=131#comment-83</link>
		<dc:creator>speedy1632</dc:creator>
		<pubDate>Sun, 13 May 2012 16:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=131#comment-83</guid>
		<description>Hi I have a Pontiac Grand am 2000 coupe that I am trying to install and keyless entry. I have a googled and tried the steps and it don&#039;t work I don&#039;t know if I&#039;m missing something or what. Maybe youcan give me your instructions please?</description>
		<content:encoded><![CDATA[<p>Hi I have a Pontiac Grand am 2000 coupe that I am trying to install and keyless entry. I have a googled and tried the steps and it don&#8217;t work I don&#8217;t know if I&#8217;m missing something or what. Maybe youcan give me your instructions please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino 6 AI temperature scanner with LCD display by admin</title>
		<link>http://filear.com/?p=199#comment-82</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 May 2012 13:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=199#comment-82</guid>
		<description>Ahhh, I misunderstood you. Go to http://arduino.cc/ and download the Arduino IDE to open .PDE files. Before you can download the .pde Arduino sketch into your Arduino you will need to copy the library into your libraries directory of the Arduino IDE.</description>
		<content:encoded><![CDATA[<p>Ahhh, I misunderstood you. Go to <a href="http://arduino.cc/" rel="nofollow">http://arduino.cc/</a> and download the Arduino IDE to open .PDE files. Before you can download the .pde Arduino sketch into your Arduino you will need to copy the library into your libraries directory of the Arduino IDE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino 6 AI temperature scanner with LCD display by radioguy1316</title>
		<link>http://filear.com/?p=199#comment-81</link>
		<dc:creator>radioguy1316</dc:creator>
		<pubDate>Thu, 10 May 2012 11:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=199#comment-81</guid>
		<description>I guess I answered my own dilema, I downloaded notepad and I got it.</description>
		<content:encoded><![CDATA[<p>I guess I answered my own dilema, I downloaded notepad and I got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino 6 AI temperature scanner with LCD display by radioguy1316</title>
		<link>http://filear.com/?p=199#comment-80</link>
		<dc:creator>radioguy1316</dc:creator>
		<pubDate>Thu, 10 May 2012 07:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=199#comment-80</guid>
		<description>I re downloaded the file, unzipped it on another computer, same thing. when I get to the unzipped folder I open and get  Nokia_Six_Analog_Display.pde    then open that and get a windows cannot open this file, windows needs to know what program created it............I can&#039;t figure out how to go any further. I do not have an arduino yet or any software for that yet. Could that be the problem ?</description>
		<content:encoded><![CDATA[<p>I re downloaded the file, unzipped it on another computer, same thing. when I get to the unzipped folder I open and get  Nokia_Six_Analog_Display.pde    then open that and get a windows cannot open this file, windows needs to know what program created it&#8230;&#8230;&#8230;&#8230;I can&#8217;t figure out how to go any further. I do not have an arduino yet or any software for that yet. Could that be the problem ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino 6 AI temperature scanner with LCD display by admin</title>
		<link>http://filear.com/?p=199#comment-79</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 May 2012 15:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=199#comment-79</guid>
		<description>It all had to do with my scaling, I was using a bag of ice water and needed something more stable for the hot end like some hot water instead of my lighter! I am sure there are more scientific ways to scale the thermistors but that’s how I did it. Also you might check out some more precise thermistors. I was scaling from 32 deg F to 200 DEG F, I had the trouble when going to the extremes of the thermistor temperature range. if you don&#039;t need that wide of a range you could get much better scaling, for instance if you were just interested in 50-100 degF (ambient temp) you could easily use the same thermistor and get within one degree.

Here is the termistor I used (29 cents): http://www.newark.com/epcos/b57891m102j/ntc-thermistor/dp/21C9770

You might try this sensor: http://adafruit.com/products/165

The output looks very linear. And there are actual temperature modules you can get from Adafruit or Sparkfun that might be a bit more linear than just a raw thermistor.</description>
		<content:encoded><![CDATA[<p>It all had to do with my scaling, I was using a bag of ice water and needed something more stable for the hot end like some hot water instead of my lighter! I am sure there are more scientific ways to scale the thermistors but that’s how I did it. Also you might check out some more precise thermistors. I was scaling from 32 deg F to 200 DEG F, I had the trouble when going to the extremes of the thermistor temperature range. if you don&#8217;t need that wide of a range you could get much better scaling, for instance if you were just interested in 50-100 degF (ambient temp) you could easily use the same thermistor and get within one degree.</p>
<p>Here is the termistor I used (29 cents): <a href="http://www.newark.com/epcos/b57891m102j/ntc-thermistor/dp/21C9770" rel="nofollow">http://www.newark.com/epcos/b57891m102j/ntc-thermistor/dp/21C9770</a></p>
<p>You might try this sensor: <a href="http://adafruit.com/products/165" rel="nofollow">http://adafruit.com/products/165</a></p>
<p>The output looks very linear. And there are actual temperature modules you can get from Adafruit or Sparkfun that might be a bit more linear than just a raw thermistor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino 6 AI temperature scanner with LCD display by aquaairman</title>
		<link>http://filear.com/?p=199#comment-78</link>
		<dc:creator>aquaairman</dc:creator>
		<pubDate>Wed, 09 May 2012 11:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=199#comment-78</guid>
		<description>I&#039;m interested in building this project but the 10 degree inaccuracy that you mention at the end would be a problem. Have you found a way to calibrate the readings in any way?</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in building this project but the 10 degree inaccuracy that you mention at the end would be a problem. Have you found a way to calibrate the readings in any way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Peltier Cooler? by isobot</title>
		<link>http://filear.com/?p=123#comment-77</link>
		<dc:creator>isobot</dc:creator>
		<pubDate>Wed, 09 May 2012 08:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=123#comment-77</guid>
		<description>Nice demo video, I have played around with TECs for years now, still amazed with how they work. 
When a TEC device is used to produce electricity it is called a thermoelectric generator, which utilizes the Seebeck effect.
The Seebeck effect is the conversion of temperature differences directly into electricity and is named for German-Estonian physicist Thomas Johann Seebeck, who discovered it in 1821,  Peltier made the discovery of passing electricity through the same dissimilar material junctions to produce heating and cooling in 1836.  Amazing that this technology has been around for so long and is used in modern products including space craft. Highly recommend people interested in this technology to look it up on wikipedia.  There are many surplus shops on the internet that sell discount Peltier devices,  True Seebeck devices are much harder to find.  Peltier&#039;s are inefficient as generators and Seebeck&#039;s are poor heat/cool generators because of the specific optimizations of each.
Thanks for posting all the great videos!</description>
		<content:encoded><![CDATA[<p>Nice demo video, I have played around with TECs for years now, still amazed with how they work.<br />
When a TEC device is used to produce electricity it is called a thermoelectric generator, which utilizes the Seebeck effect.<br />
The Seebeck effect is the conversion of temperature differences directly into electricity and is named for German-Estonian physicist Thomas Johann Seebeck, who discovered it in 1821,  Peltier made the discovery of passing electricity through the same dissimilar material junctions to produce heating and cooling in 1836.  Amazing that this technology has been around for so long and is used in modern products including space craft. Highly recommend people interested in this technology to look it up on wikipedia.  There are many surplus shops on the internet that sell discount Peltier devices,  True Seebeck devices are much harder to find.  Peltier&#8217;s are inefficient as generators and Seebeck&#8217;s are poor heat/cool generators because of the specific optimizations of each.<br />
Thanks for posting all the great videos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino 6 AI temperature scanner with LCD display by admin</title>
		<link>http://filear.com/?p=199#comment-76</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 May 2012 15:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=199#comment-76</guid>
		<description>Can you try to download again or possibly try the download on another computer? It worked fine for me, Inside the zip file I have the sample code along with the LCD library I used which was created by Carlos Rodriguez.</description>
		<content:encoded><![CDATA[<p>Can you try to download again or possibly try the download on another computer? It worked fine for me, Inside the zip file I have the sample code along with the LCD library I used which was created by Carlos Rodriguez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino 6 AI temperature scanner with LCD display by radioguy1316</title>
		<link>http://filear.com/?p=199#comment-75</link>
		<dc:creator>radioguy1316</dc:creator>
		<pubDate>Tue, 08 May 2012 01:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=199#comment-75</guid>
		<description>I found your 6 temp arduino project and the schematic link works but the library download will not open, unzipped it but wont show. I like the nokia display better than Jameco&#039;s rewritten version. Thanks.</description>
		<content:encoded><![CDATA[<p>I found your 6 temp arduino project and the schematic link works but the library download will not open, unzipped it but wont show. I like the nokia display better than Jameco&#8217;s rewritten version. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback by admin</title>
		<link>http://filear.com/?page_id=144#comment-74</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 May 2012 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?page_id=144#comment-74</guid>
		<description>Try this for your Nissan Micra
http://www.programyourkeys.com/Nissan_Micra_Key_Remote_Control_Fob_Transponder_Programming.html
A maximum of four remote controls are allowed to be programmed.

Ensure all the doors have been unlocked, either by using a good transponder key or remote control plip key.
1. Turn the ignition switch from Position 0 to ON 6 times within 10 seconds.
2. Then turn ignition switch to OFF position. Leave key in ignition switch.
3. After 2 seconds, the system will enter programming mode and will flash the warning lights twice.
4. Press and HOLD the unlock button on the Plip.
5. While pressing the unlock button, press the lock button 3 times.
6. Release the unlock button.
7. The warning lights will flash once to indicate successful programming.
8. Repeat procedure 4 to 7 for up to 4 plip key’s.
9. When completed turn ignition ON, and the warning lights will flash 2 times.
10. Remove key, and check all plip key’s for operation.
NOTE : The programming mode will stop when either the ignition is switch ON, 4 plip keys have been programmed or no input signal either from the switch or plip keys has been received for 120 seconds.</description>
		<content:encoded><![CDATA[<p>Try this for your Nissan Micra<br />
<a href="http://www.programyourkeys.com/Nissan_Micra_Key_Remote_Control_Fob_Transponder_Programming.html" rel="nofollow">http://www.programyourkeys.com/Nissan_Micra_Key_Remote_Control_Fob_Transponder_Programming.html</a><br />
A maximum of four remote controls are allowed to be programmed.</p>
<p>Ensure all the doors have been unlocked, either by using a good transponder key or remote control plip key.<br />
1. Turn the ignition switch from Position 0 to ON 6 times within 10 seconds.<br />
2. Then turn ignition switch to OFF position. Leave key in ignition switch.<br />
3. After 2 seconds, the system will enter programming mode and will flash the warning lights twice.<br />
4. Press and HOLD the unlock button on the Plip.<br />
5. While pressing the unlock button, press the lock button 3 times.<br />
6. Release the unlock button.<br />
7. The warning lights will flash once to indicate successful programming.<br />
8. Repeat procedure 4 to 7 for up to 4 plip key’s.<br />
9. When completed turn ignition ON, and the warning lights will flash 2 times.<br />
10. Remove key, and check all plip key’s for operation.<br />
NOTE : The programming mode will stop when either the ignition is switch ON, 4 plip keys have been programmed or no input signal either from the switch or plip keys has been received for 120 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback by zeon2</title>
		<link>http://filear.com/?page_id=144#comment-73</link>
		<dc:creator>zeon2</dc:creator>
		<pubDate>Fri, 04 May 2012 12:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?page_id=144#comment-73</guid>
		<description>Hi I tried what you say to program a remote for my nissan micra but I cant get it to work. One thing is I don&#039;t have any door lock buttons on the doors only on the remote.I want to program a spare remote.
Any suggestions appreciated</description>
		<content:encoded><![CDATA[<p>Hi I tried what you say to program a remote for my nissan micra but I cant get it to work. One thing is I don&#8217;t have any door lock buttons on the doors only on the remote.I want to program a spare remote.<br />
Any suggestions appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming a Replacement Keyless Entry Remote by admin</title>
		<link>http://filear.com/?p=131#comment-71</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Apr 2012 03:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=131#comment-71</guid>
		<description>Befor asking in the comments please perform a google search for &quot;Keyless Entry Program&quot; and also include the make, model, and year of your car.</description>
		<content:encoded><![CDATA[<p>Befor asking in the comments please perform a google search for &#8220;Keyless Entry Program&#8221; and also include the make, model, and year of your car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming a Replacement Keyless Entry Remote by admin</title>
		<link>http://filear.com/?p=131#comment-70</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Apr 2012 03:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://filear.com/?p=131#comment-70</guid>
		<description>2005 Cobalt is a dealer only program job.</description>
		<content:encoded><![CDATA[<p>2005 Cobalt is a dealer only program job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

